<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gretchen Vannice</title>
	<atom:link href="http://www.omega3dietitian.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omega3dietitian.com/blog</link>
	<description>Your resource on omega-3s from food and supplements</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International Conference on Nutrition and Fatty Acids to meet in Vancouver, BC May 26 -30</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/international-conference-on-nutrition-and-fatty-acids-to-meet-in-vancouver-bc-may-26-30/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/international-conference-on-nutrition-and-fatty-acids-to-meet-in-vancouver-bc-may-26-30/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:33:56 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=208</guid>
		<description><![CDATA[The premier, international conference of the Society of Fatty Acids and Lipids happens every 2 years in various cities around the world.  This year the conference is taking place in Vancouver, BC, on May 26 – 30, 2012. This meeting presents the unique opportunity to learn from the scientists who are conducting leading-edge research in [...]]]></description>
			<content:encoded><![CDATA[<p>The premier, international conference of the <em>Society of Fatty Acids and Lipids</em> happens every 2 years in various cities around the world.  This year the conference is taking place in <em>Vancouver, BC, on May 26 – 30, 2012.</em></p>
<p>This meeting presents the unique opportunity to learn from the scientists who are conducting leading-edge research in nutrition and fatty acids.  New findings in omega-3 nutrition and other nutritional fats will be presented.</p>
<p>The program includes new discoveries and evidence on the relationship between fatty acids in chronic disease, as well as findings in metabolism, analytical methods, novel food sources and more. Emerging ideas and current controversies will be discussed.  For more information, see the program on the website.</p>
<p>Register now for this special opportunity taking place in our part of the world, in beautiful Vancouver, BC, Canada.</p>
<p>Program website: <a href="http://www.issfal2012.com/index.html" target="_blank">http://www.issfal2012.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/international-conference-on-nutrition-and-fatty-acids-to-meet-in-vancouver-bc-may-26-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat more fish; &#8220;&#8230;&#8230;.the balance is always toward net benefit.”</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/eat-more-fish-the-balance-is-always-toward-net-benefit/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/eat-more-fish-the-balance-is-always-toward-net-benefit/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:17:20 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=200</guid>
		<description><![CDATA[Some say that recommending dietary increases in fish and seafood intake is not as straight forward as making dietary recommendations to eat more fruits and vegetables.  Given that people still consider potatoes, corn and peas as core vegetables, this statement makes me wonder. This article in the Washington Post (link below) is a nice discussion [...]]]></description>
			<content:encoded><![CDATA[<p>Some say that recommending dietary increases in fish and seafood intake is not as straight forward as making dietary recommendations to eat more fruits and vegetables.  Given that people still consider potatoes, corn and peas as core vegetables, this statement makes me wonder.</p>
<p>This article in the Washington Post (link below) is a nice discussion of the considerations around eating fish. After weighing the nutritional benefits, current consumption and the potential, theoretical concern for contamination, the conclusion remains the same:  &#8221;As long as you’re not a pregnant woman, the evidence suggests that the balance is always toward net benefit,” states Dariush Mozaffarian, MD, PhD, of the Harvard School of Public Health and a member of the FAO/WHO panel*.</p>
<p style="text-align: justify;">Pregnant women need to be consuming long-chain omega-3s, as found in fish and seafood, for themselves and for their growing infant.   It simply behooves them to pay closer attention to the source. Wild, <em>Alaskan</em> salmon is not restricted, even by the  Environmental Defense Fund. The nutritional need during pregnancy is there, of that we are certain.  In fact, the developing infant is priority #1 for the long-chain omega-3s.</p>
<p>&nbsp;</p>
<p><img src="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2012/01/19/Food/Images/602f145e-42dd-11e1-ad78-52434cb020f0_UUIDfood013_1327005181.jpg" alt="" /></p>
<p>Article in the Washington Post, dated April 2, 2012 is here:  <a title="Eat more fish " href="http://www.washingtonpost.com/national/health-science/eat-more-fish-risks-overstated/2012/04/02/gIQARwPNrS_story.html" target="_blank">http://www.washingtonpost.com/national/health-science/eat-more-fish-risks-overstated/2012/04/02/gIQARwPNrS_story.html</a></p>
<p>&nbsp;</p>
<p>*The Food and Agriculture Organization (FAO) of the United Nations working with the World Health Organization (FAO/WHO). In 2010 they convened panels of nutritional, toxicological and epidemiological experts to review this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/eat-more-fish-the-balance-is-always-toward-net-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood Disorders and Omega-3</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/mood-disorders-and-omega-3/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/mood-disorders-and-omega-3/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:41:50 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=196</guid>
		<description><![CDATA[I was recently interviewed for an article on Mood Disorders and Omega-3 for Today&#8217;s Dietitian magazine. Read and learn: http://www.todaysdietitian.com/newarchives/011012p22.shtml]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed for an article on Mood Disorders and Omega-3 for<em> Today&#8217;s Dietitian</em> magazine.</p>
<p>Read and learn:</p>
<p><a href="http://www.todaysdietitian.com/newarchives/011012p22.shtml" target="_blank">http://www.todaysdietitian.com/newarchives/011012p22.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/mood-disorders-and-omega-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One small step for human health; one giant leap for intake recommendations</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/one-small-step-for-human-health-one-giant-leap-for-intake-recommendations/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/one-small-step-for-human-health-one-giant-leap-for-intake-recommendations/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:51:08 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=191</guid>
		<description><![CDATA[Most industrialized nations in the world have established Intake Recommendations for EPA and DHA omega-3; the US and Canada have not. This just published analysis and report from the US Agency for Healthcare Research and Quality is a positive step in the right direction. Part of the barrier toward setting intake recommendations has rested in the uncertainty [...]]]></description>
			<content:encoded><![CDATA[<h4>Most industrialized nations in the world have established Intake Recommendations for EPA and DHA omega-3; <em>the US and Canada have not.</em></h4>
<p>This just published analysis and report from the <em>US Agency for Healthcare Research and Quality</em> is a positive step in the right direction.</p>
<p>Part of the barrier toward setting intake recommendations has rested in the uncertainty about human metabolism and conversion between the different forms of omega-3s.  What we&#8217;ve learned in recent years is that the shorter form of omega-3 (derived from plants) is inadequate to support healthy blood levels of the longer chain omega-3s EPA and DHA (naturally occurring in fish and marine animals).  My reference here to &#8220;healthy blood levels&#8221; is an amount sufficient to <em>meaningfully </em>reduce the risk of someone dropping dead from a heart attack.  Truth is, about half the people who die from a heart attack have not been diagnosed with heart disease.</p>
<p>Here, with these findings, we can move together as a country toward consuming minimal levels of EPA and DHA omega-3.  It will do us all good.</p>
<p><span style="text-decoration: underline;">A side note:</span> Research and the study of other healthy populations has shown us that more than 200 mg EPA and DHA is clearly beneficial.  For now, to improve mortality, we can start with the basic minimum.</p>
<p>&nbsp;</p>
<address><span style="text-decoration: underline;">Volume 4:</span> Effects of Eicosapentanoic Acid and Docosahexanoic Acid on Mortality Across Diverse Settings: Systematic Review and Meta-Analysis of Randomized Trials and Prospective Cohorts</address>
<p>February 2012</p>
<p><strong>Background:</strong> Eicosapentanoic acid (EPA) and docosahexanoic acid (DHA) intake may protect from cardiovascular or all-cause mortality.</p>
<p><strong>Objective:</strong> To synthesize evidence from randomized controlled trials (RCTs) and large prospective cohorts on the effects of EPA and DHA on cardiac, cardiovascular, or all-cause mortality.</p>
<p><strong>Design:</strong> We conducted a systematic review with random effects meta-analysis and mixed effects dose-response meta-regression. Included were RCTs of EPA and DHA supplementation (&gt;4 weeks of intervention, &lt;6 grams per day) and large prospective cohorts (&gt;1000 people, &gt;3 years of followup) quantifying DHA or EPA intake.</p>
<p><strong>Results:</strong> In RCTs, the summary relative risks for all-cause mortality (17 trials, 51,264 patients) and cardiovascular mortality (14 trials, 48,500 patients) were 0.95 (95% confidence interval, CI: 0.89, 1.01) and 0.89 (95% CI, 0.83, 0.96), respectively, with no evidence for heterogeneity. The effect of DHA and EPA was not significantly associated with population or study characteristics or supplement dose. <strong>In dose-response meta-regressions, mean EPA and DHA intake up to 0.20 grams daily was associated with decreased risk of cardiac, cardiovascular, or sudden cardiac death (odds ratio 0.64 per 0.20 grams average daily intake, 95% CI: 0.46, 0.89—data from 7 cohorts, 123,122 participants), with no significant change in risk (positive or negative) at higher mean intakes.</strong> Dose-response analyses were not statistically significant for other intake thresholds or alternative mortality definitions.</p>
<p><strong>Conclusions:</strong> The maximal positive effect of EPA and DHA appears to plateau at a mean daily intake of 0.20 grams. There is no evidence that the effect of EPA and DHA on mortality phenotypes differs across populations and settings.</p>
<p>&nbsp;</p>
<p style="text-align: center;">Link to AHRQ webpage and announcement: <a href="http://www.ahrq.gov/clinic/tp/nutritn4tp.htm" target="_blank">http://www.ahrq.gov/clinic/tp/nutritn4tp.htm</a></p>
<p style="text-align: center;">Link to full report: <a href="http://www.ahrq.gov/downloads/pub/evidence/pdf/nutrition/nutrtp4.pdf" target="_blank">http://www.ahrq.gov/downloads/pub/evidence/pdf/nutrition/nutrtp4.pdf</a></p>
<p><a href="http://www.ahrq.gov/clinic/tp/nutritn4tp.htm"></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/one-small-step-for-human-health-one-giant-leap-for-intake-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish is brain food; our grandmother&#8217;s were right (again)</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/fish-is-brain-food-our-grandmothers-were-right-again/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/fish-is-brain-food-our-grandmothers-were-right-again/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:21:37 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=184</guid>
		<description><![CDATA[De Groot RHM, Ouwehand C, Jolles J. Eating the right amount of fish: Inverted U-shape association between fish consumption and cognitive performance and academic achievement in Dutch adolescents. Prosta, Leuko and Ess Fatty Acids, 2012;86:3:113-117. Abstract Fish consumption has shown its benefits for cognitive functioning in the elderly or children with disorders (e.g., autism, ADHD), [...]]]></description>
			<content:encoded><![CDATA[<p>De Groot RHM, Ouwehand C, Jolles J. <strong>Eating the right amount of fish: Inverted U-shape association between fish consumption and cognitive performance and academic achievement in Dutch adolescents. </strong><em>Prosta, Leuko and Ess Fatty Acids,</em> 2012;86:3:113-117.</p>
<p><span style="text-decoration: underline;">Abstract</span></p>
<p>Fish consumption has shown its benefits for cognitive functioning in the elderly or children with disorders (e.g., autism, ADHD), but has rarely been investigated in relation to cognitive performance and school performance of healthy adolescents.</p>
<p>We executed an observational study in 700 Dutch high school students aged 12–18 years. Fish consumption data, end term grades, scores on the Amsterdam Vocabulary Test, and scores on the Youth Self-Report were collected. Results revealed that<em> 13.6% of the Dutch adolescents never ate fish, 6.4% met national guidelines, 16.9% reached half of the norm</em>, and 63.1% did eat fish but too little to meet at least half of the norm. Analysis of variance, controlled for relevant covariates, showed significant differences between the four fish consumption groups in vocabulary (<em>p</em>=.05). A trend for significance was found for end term grades (<em>p</em>=.07). Contrast analyses demonstrated significant quadratic associations between fish consumption and vocabulary (<em>p</em>=.01) and end term grades (<em>p</em>=.01). <strong>Thus higher fish intake was associated with more advanced vocabulary and higher end term grades.</strong> However, eating more fish than the described norm seemed no longer beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/fish-is-brain-food-our-grandmothers-were-right-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Seafood winners announced</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/symphony-of-seafood-winners-announced/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/symphony-of-seafood-winners-announced/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:44:51 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=171</guid>
		<description><![CDATA[The Symphony of Seafood is an annual seafood tasting event and gala sponsored by the Alaska Fisheries Development Foundation.  It is great fun and the evening event is a super opportunity to see, touch and taste new fish and seafoods coming to market. This year, I had the honor of being a judge on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Symphony of Seafood is an annual seafood tasting event and gala sponsored by the Alaska Fisheries Development Foundation.  It is great fun and the evening event is a super opportunity to see, touch and taste new fish and seafoods coming to market.</p>
<p style="text-align: left;">This year, I had the honor of being a judge on the tasting panel.  There are 3 food categories.</p>
<p style="text-align: left;"><strong>The Winners Are&#8230;&#8230;.</strong></p>
<p style="text-align: left;"><span style="text-decoration: underline;">Smoked food</span>s: Kylee’s Alaskan Salmon Bacon (this was one of my favorites; nice color, texture, taste and nutrient profile)</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Retail:</span>  AquaCuisine Naturally Smoked Salmon Frank</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Foodservice</span>:  Sweet Potato Crunch Alaska Pollock Sticks</p>
<p style="text-align: left;">Other products of note were a fish patty wrapped in whole brown rice by Louvier&#8217;s and the pickled salmon and cod by Pickled Willy&#8217;s are perfect to eat for a healthy (high protein, low fat) snack on a cracker, perhaps with some cheese or celery. Pickled Willy&#8217;s products come in a jar; keep them in the fridge to serve as an impromptu appetizer for those guests who drop by&#8230;..</p>
<p style="text-align: left;">I am looking forward to the salmon bacon on a BLT!</p>
<p style="text-align: left;">Read more:  <a href="http://www.perishablenews.com/index.php?article=0020364" target="_blank">http://www.perishablenews.com/index.php?article=0020364</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/symphony-of-seafood-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique, niche industry meeting for R &amp; D, product development, the future and more</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/unique-niche-industry-meeting-for-r-d-product-development-the-future-and-more/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/unique-niche-industry-meeting-for-r-d-product-development-the-future-and-more/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:40:55 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omega3dietitian.com/blog/?p=159</guid>
		<description><![CDATA[Nutracon, an annual meeting that occurs concurrently with Natural Products Expo in Anaheim, California will take place March 7 &#38; 8.  It&#8217;s a specialty, niche meeting where science, development, and vision are exchanged. This year, there are focused conference tracks on Healthy Aging, Beverage Innovation, Food-Supplement-Drug convergence and Omega-3s.  Within the tracks, threads of ingredient [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nutracon<em>,</em></strong> an annual meeting that occurs concurrently with Natural Products Expo in Anaheim, California will take place March 7 &amp; 8.  It&#8217;s a specialty, niche meeting where science, development, and vision are exchanged.</p>
<p>This year, there are focused conference tracks on <em>Healthy Aging</em>, <em>Beverage Innovation</em>, <em>Food-Supplement-Drug convergence</em> and<em> Omega-3s</em>.  Within the tracks, threads of ingredient advancement, research and science, product development, and marketing are weaved so attendees can follow each thread or each conference/subject track.</p>
<p style="text-align: left;">See the agenda and registration information here: <a title="Nutracon 2012" href="http://www.nutraconference.com/nutracon12/public/enter.aspx" target="_blank">http://www.nutraconference.com/nutracon12/public/enter.aspx</a></p>
<p>When you come, find me in the <em>Healthy Aging</em> track and say hello!</p>
<p>Gretchen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/unique-niche-industry-meeting-for-r-d-product-development-the-future-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of fish oil for strength training among women, study reveals</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/benefits-of-fish-oil-for-strength-training-among-women-study-reveals/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/benefits-of-fish-oil-for-strength-training-among-women-study-reveals/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:17:08 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omega3dietitian.com/b/?p=149</guid>
		<description><![CDATA[A role for long-chain omega-3 EPA and DHA in muscle and strength training is gaining more attention.  Mature women were recently studied (see link). Results showed some benefits among those taking fish oil. Not surprising. I post this article for its newsworthiness, but also to clarify some statements made at the end of the article. [...]]]></description>
			<content:encoded><![CDATA[<p>A role for long-chain omega-3 EPA and DHA in muscle and strength training is gaining more attention.  Mature women were recently studied (see link).</p>
<p>Results showed some benefits among those taking fish oil. Not surprising. I post this article for its newsworthiness, but also to clarify some statements made at the end of the article.</p>
<p><a href="http://www.chicagotribune.com/health/sns-rt-us-fish-oiltre80g2ap-20120117,0,5713146.story" target="_blank">http://www.chicagotribune.com/health/sns-rt-us-fish-oiltre80g2ap-20120117,0,5713146.story</a></p>
<ol>
<li>From the article:  &#8221;And while fish oil is generally considered safe at recommended doses, it can have side effects; the more common side effects include bad breath, heartburn, nausea and loose stools.&#8221;           <strong>My comment:</strong> these side effects usually have more to do with digestion of any fat (e.g. potato chips, butter) and not fish oil per se.</li>
<li><span>From the article  &#8221;At higher doses &#8212; more than 3 grams per day &#8212; fish oil might interfere with blood clotting and raise the risk of internal bleeding, according to the National Institutes of Health.&#8221;                            <strong>My comment:</strong> the &#8217;3 grams per day&#8217; refers to the total amount of EPA and DHA omega-3, not total amount of fish oil.  In this study, the subjects taking fish oil took less than 800 mg per day, far less than 3 grams (3000 mg).  For reference, 800 mg can be consumed by eating about 9 ounces of oily fish, such as salmon or tuna a week; that could be 3 &#8211; 3 ounce fish servings or 2 larger servings, or from supplements. </span></li>
<li><span>From the article  &#8221;People using medications &#8212; as most older adults are &#8212; should also check with their doctor about possible interactions. Fish oil can, for example, boost the effects of blood pressure drugs, which could send your blood pressure too low.&#8221;                                                              <strong>My comment: </strong>Moderate amounts of fish oil have not been shown to send your blood pressure too low.  We do know that people who eat fish tend to, overall, have healthier blood pressure levels.  Fish oil supplementation <em>has</em> been shown to normalize blood pressure.  It is true, that interactions are possible; it is also plausible that one could lower their need for prescription medication when they are getting healthful amount of long-chain omega-3s in their diet.  For many, this could have multiple benefits (better nutritional status, less need for Rx and lower healthcare cost) and be worth looking into. </span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/benefits-of-fish-oil-for-strength-training-among-women-study-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning more on omega-3 and immune health in infants</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/learning-more-on-omega-3-and-immune-health-in-infants/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/learning-more-on-omega-3-and-immune-health-in-infants/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:38:36 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omega3dietitian.com/b/?p=147</guid>
		<description><![CDATA[A new study was published, laying the ground work for future learning on the very important topic of omega-3 in human development. http://www.nutraingredients-usa.com/Research/Oily-fish-during-pregnancy-shows-immune-boosting-potential-for-infants]]></description>
			<content:encoded><![CDATA[<p>A new study was published, laying the ground work for future learning on the very important topic of omega-3 in human development.</p>
<p><a href="http://www.nutraingredients-usa.com/Research/Oily-fish-during-pregnancy-shows-immune-boosting-potential-for-infants" target="_blank">http://www.nutraingredients-usa.com/Research/Oily-fish-during-pregnancy-shows-immune-boosting-potential-for-infants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/learning-more-on-omega-3-and-immune-health-in-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super foods for 2012</title>
		<link>http://www.omega3dietitian.com/blog/uncategorized/super-foods-for-2012/</link>
		<comments>http://www.omega3dietitian.com/blog/uncategorized/super-foods-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:45:45 +0000</pubDate>
		<dc:creator>Gretchen Vannice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omega3dietitian.com/b/?p=145</guid>
		<description><![CDATA[This is a nice list of foods; all foods that I recommend.  The missing nutrient among these, however, are the long chain omega-3s (EPA and DHA).  While flax is a healthful food, particularly when the whole seed is consumed, freshly ground but it will not supply sufficient long-chain omega-3s. http://newhope360.com/recipes/6-superfoods-and-how-eat-them-every-day?cid=nl_360_daily]]></description>
			<content:encoded><![CDATA[<p>This is a nice list of foods; all foods that I recommend.  The missing nutrient among these, however, are the long chain omega-3s (EPA and DHA).  While flax is a healthful food, particularly when the whole seed is consumed, freshly ground but it will not supply sufficient long-chain omega-3s.</p>
<p><a href="http://newhope360.com/recipes/6-superfoods-and-how-eat-them-every-day?cid=nl_360_daily" target="_blank">http://newhope360.com/recipes/6-superfoods-and-how-eat-them-every-day?cid=nl_360_daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omega3dietitian.com/blog/uncategorized/super-foods-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

